1 / 5
| Customization: | Available |
|---|---|
| Folded: | Folded |
| Material: | Plastic |
| PARAMETER | SPECIFICATION |
|---|---|
| SIZE FOR FULL CART | 1960x700mm |
| BED BASE HEIGHT RANGE | 1960x640mm |
| SIDE RAILS HEIGHT RANGE | 220mm |
| BACK SECTION PANEL | 0-83° |
| LEG SECTION PANEL | 0-83° |
1. Preparation: Place the stretcher cart near the bed, ensure all casters are locked, and adjust height lower than the bed.
2. Positioning: Let the patient lie on their side, then tile the movable mattress below them.
3. Transfer: Use the movable mattress to slowly move the patient from the bed to the stretcher cart.
4. Security: Erect the side rails, ensure the patient is secured, and then unlock the casters for transport.
Medivara Medical