1 / 5
| Customization: | Available |
|---|---|
| Material: | Plastic |
| Type: | Electric Bed |



Standard Ward Beds: Basic models for general patient care.
ICU Beds: High-performance beds with advanced monitoring integration.
Bariatric Beds: Designed for higher weight capacity (up to 1,000+ lbs).
Pediatric Beds: Child-friendly designs and dimensions.
Rehabilitation Beds: Features adjustable seating for physical therapy.


| Color Classification | Length(cm) | Width(cm) | Height(cm) | Weight(g) |
|---|---|---|---|---|
| Hospital single shake+mattress+guardrail | 193 | 93 | 18 | 42000 |
| Hospital single shake+mattress+guardrail+dining table | 193 | 93 | 18 | 42000 |
| Wooden bed head, single rocking+mattress+guardrail | 193 | 93 | 20 | 45000 |
| Hospital Double Shake+Mattress+Guardrail | 193 | 93 | 20 | 43000 |
| Zhongqu Flip Bed | 193 | 93 | 26 | 50000 |

| Color Classification | Length(cm) | Width(cm) | Height(cm) | Weight(g) |
|---|---|---|---|---|
| GH-CRF05 Single Shake Nursing Bed | 193 | 93 | 20 | 45000 |
| GH-SYF07 Double Shake Nursing Bed | 193 | 93 | 22 | 48000 |
| Electric three function nursing bed | 193 | 93 | 35 | 70000 |
| Electric five function nursing bed | 193 | 93 | 35 | 70000 |
| Electric nursing bed (Standard) | 193 | 93 | 35 | 63000 |


Medivara Medical