1 / 5
| Customization: | Available |
|---|---|
| Type: | Durable AGM Lead Acid Battery |
| Usage: | UPS,Electric Power, Lighting, Boat |
Voltage: 12V | Capacity: 12V15Ah ~ 12V250Ah
Designed Floating Service Life: 8-10 years @ 25 °C/77 °F
These lead acid batteries are designed with heavy non-porous plates to withstand repeated major discharging and charging cycles. The GB range features 30% higher cyclic life compared to standard ranges.
| Item | Specification | |
|---|---|---|
| Nominal Voltage | 12V (6 cells per unit) | |
| Design Floating Life @ 25ºC | 5 Years | |
| Capacity @ 25ºC | 20 hour rate | 5Ah |
| 10 hour rate | 4.80Ah | |
| 1 hour rate | 3.3Ah | |
| Internal Resistance | ≤30.0mΩ (Full Charged) | |
| Max. Discharge Current | 30A (5s) | |
| Charge Voltage @ 25ºC | Standby Use | 13.6 - 13.8V |
| Cycle Use | 14.4 - 14.9V | |
| Component | Positive plate | Negative plate | Container | Separator | Electrolyte |
| Features | Thick high Sn low Ca grid | Balanced Pb-Ca grid | Fire resistance ABS | Advanced AGM | Dilute sulfuric acid |
Electric Powered Vehicles, Golf Cars and Buggies, Wheel Chairs, Power Tools, Electric Powered Toys, Control System, Medical Equipments, UPS systems, Inverter systems, Servers, Telecom, Emergency systems, Security systems.
Medivara Medical