1 / 5
| Customization: | Available |
|---|---|
| Type: | Durable AGM Lead Acid Battery |
| Usage: | UPS,Electric Power, Lighting, Boat |
Designed for high-capacity storage and repeated deep discharge cycles. These batteries feature heavy non-porous plates and a specialized electrolyte formula, providing 30% higher cyclic life compared to standard ranges.
| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Net Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|
| GB6-180 | 6 | 180/10HR | 260 | 180 | 247 | 27.5 | M8 |
| GB6-200 | 6 | 200/10HR | 260 | 180 | 247 | 29.5 | M8 |
| GB6-225D | 6 | 225/20HR | 243 | 187 | 275 | 30.5 | M8 |
| GB6-330D | 6 | 330/20HR | 295 | 178 | 354 | 46.6 | M8 |
| GB6-380D | 6 | 380/20HR | 295 | 178 | 404 | 55.3 | M8 |
| GB6-420D | 6 | 420/20HR | 295 | 178 | 404 | 56.8 | M8 |






Widely used in: Electric Vehicles, Golf Carts, Wheelchairs, Medical Equipment, UPS Systems, Telecom BTS Stations, Solar and Wind Energy Storage, and Security Systems.
Medivara Medical