1 / 5
| Still deciding? Get samples of $ ! US$ 515/Piece Request Sample |






| TECHNICAL SPECIFICATIONS | |
|---|---|
| ECG | Details |
| Input | 3/5 wire ECG cable |
| Lead section | I II III, AVR, AVL, AVF, V |
| Gain selection | *0.25, *0.5, *1, *2, Auto |
| Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s |
| Heart rate range | 15-30bpm |
| Calibration | ±1mv |
| Accuracy | ±1bpm or ±1% |
| NIBP | Details |
| Test method | Oscillometer |
| Philosophy | Adult, Pediatric and Neonate |
| Measurement type | Systolic Diastolic Mean |
| Measurement parameter | Automatic, Continuous measurement |
| Measurement method Manual | mmHg or ±2% |
| SPO2 | Details |
| Display Type | Waveform Data |
| Measurement range | 0-100% |
| Accuracy | ±2% (between 70%-100%) |
| Pulse rate range | 20-300bpm |
| Accuracy | ±1 bpm or ±2% |
| Temperature (Rectal & Surface) | Details |
| Number of channels | 2 channels |
| Measurement range | 0-50°C |
| Accuracy | ±0.1°C |
| Display | T1, T2 |
| Unit | °C/°F selection |
| Respiration (Impedance & Nasal Tube) | Details |
| Measurement type | 0-150rpm |
| Accuracy | ±1bm or ±5% |
| Resolution | 1rpm |
Medivara Medical