1 / 5
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | Patient Monitor |
| Standard Configuration | Qty | Optional Configuration |
|---|---|---|
| Main machine | 1 PC | ETCO2, Dual IBP, SPO2 |
| ECG lead wire | 1 PC | Suntech NIBP, Anesthetic gas module, Printer |
| SPO2 sensor and wire | 1 PC | Touch screen function |
| BP cuff | 1 PC | Trolley, Wall mount |
| ECG electrodes | 1 PC | Center monitoring system |
| BP extension cord | 1 PC | 12 lead ECG |
| Power cord / Temp probe | 1 PC each | - |
| ECG | SPO2 | NIBP |
|---|---|---|
| Lead Mode: 5 Leads (I, II, III, AVR, AVL, AVF, V) Gain: 2.5mm/mV to 20mm/mV HR Range: 15-350 BPM |
Range: 0 ~ 100% Resolution: 1% Accuracy: ±2% (70-100%) |
Method: Oscillometry Modes: Manual, Auto, STAT Unit: mmHg, kPa |
| RESP | TEMP |
|---|---|
| Method: Impedance Range: 7 ~ 150 BrPM Accuracy: ±2 BrPM |
Range: 0 ~ 50 °C Resolution: 0.1°C Accuracy: ±0.1°C |
Medivara Medical