1 / 5
| Customization: | Available |
|---|---|
| Classification: | 12inch Patient Monitor |
| Type: | Hospital Products |
| ECG | Lead: 3/5 Lead mode (I, II, III, aVR, aVL, aVF, V). 3 ECG channels, 7 waves. HR: 15~500BPM. Gain: X1/4, x1/2, x1, x2. Pacemaker & Arrhythmia analysis. |
| RESP | Method: Impedance between RA-LL or RA-LA. Lead: I/II. Apnea Alarm: 5~120s. |
| NIBP | Method: Oscillometry. Mode: Manual, Auto, STAT. SYS 40~280 mmHg, DIA 10~220 mmHg. Interval: 1~480 minutes. |
| SPO2 | SpO2, PR, PI. Accuracy: 2% (70~100%). Pulse Rate: 20~250bpm. |
| Standard | ECG, NIBP, SpO2, PR, TEMP, RESP |
| Optional | Mainstream/Sidestream EtCO2, Wall Mount, Trolley, CMS |
Providing one-stop solutions for over 2,000 hospitals worldwide.









Medivara Medical