1 / 5
| Still deciding? Get samples of $ ! US$ 350/Set Request Sample |
Professional Veterinary Monitoring Solution
This veterinary monitor utilizes professional accessories and analysis software calculation methods specifically designed for animal characteristics. It features advanced anti-interference technology, effectively avoiding signal acquisition issues caused by animal movement, hair, or rough skin. It provides dynamic response to vital sign changes during surgery, serving as a powerful assistant for veterinary professionals and researchers.
| Standard Functions | Optional Upgrades |
|---|---|
| ECG, RESP, NIBP, SPO2, HR, TEMP | Touchscreen, Recorder, WiFi, BT, VGA, CMS, PDTS Dual IBP, ETCO2, 12 lead ECG, Multi gas, IOC, NICO, ICO |
| ECG | TEMP | ||
|---|---|---|---|
| Lead Mode | 3/5 leads (I, II, III, AVR, AVL, AVF, V) | Measure Range | 0-50℃ |
| Sweep Speed | 12.5mm/s, 50mm/s | Channels | 2 |
| NIBP | Heart Rate | ||
| Work Mode | Manual, Automatic, Continuous | Big Animal | 15-350BPM |
| Measure Range | SYS: 40-280mmHg / DIA: 10-220mmHg | Small Animal | 15-500BPM |
One-Stop Veterinary Equipment Supplier
Medivara Medical