1 / 5
| Customization: | Available |
|---|---|
| Classification: | Biological Diagnostics |
| Type: | Patient Monitor |
The CMS6000 is a high-quality portable multiparameter patient monitor featuring an 8'' TFT color LCD. It is designed for all-round monitoring of adult, pediatric, and neonatal patients.
| ECG | Lead mode: 3-lead or 5-lead; Gain: 2.5mm/mV to 40mm/mV; Scan speed: 12.5mm/s to 50mm/s. |
|---|---|
| Respiration | Method: R-F(RA-LL) Impedance; Range: 0~150rpm; Accuracy: ±2 rpm. |
| NIBP | Method: Oscillometry; Mode: Manual/AUTO/STAT; Range: 10 ~ 270 mmHg. |
| SpO2 | Range: 0 ~ 100%; Accuracy: 70%~100%: ±2%. |
| TEMP | Channel: dual-channel; Range: 0 ~ 50ºC; Accuracy: ±0.1 ºC. |
| EtCO2 (Opt.) | Sidestream or Mainstream; Range: 0 ~ 150mmHg. |
Adult fingertip SpO2 probe, Adult NIBP cuff, NIBP extension tube, ECG lead cable, ECG electrode, Temperature probe, Power adapter, and User Manual.
Medivara Medical