1 / 3
| Customization: | Available |
|---|---|
| Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
| Type: | Patient Monitor |
F2 High Quality Multi-Parameter ICU Portable Vital Sign Patient Monitor
Display: LED + LCD (Size: 85mm * 30mm)
Battery Type: Rechargeable lithium battery 3.7V/2200mAh
Working Time: 3 hours (Optional large battery for 8-9 hours)
SpO2 Range: 0 ~ 100% (Accuracy: ±2% for 80%-100%)
Pulse Rate: 25 ~ 250bpm (Accuracy: ±1% or ±1 bpm)
PI Range: 0.075% - 20%
NIBP Method: Oscillometric (Manual, Auto, STAT modes)
Adult: SYS: 30-270 mmHg | DIA: 10-220 mmHg | MEAN: 20-235 mmHg
Pediatric: SYS: 40-235 mmHg | DIA: 10-220 mmHg | MEAN: 20-225 mmHg
Neonate: SYS: 30-135 mmHg | DIA: 10-110 mmHg | MEAN: 20-125 mmHg
| Model | Standard Configuration |
|---|---|
| F2 V1.4 (S) | SpO2, Pulse Rate, Perfusion Index |
| F2 V1.4 (SN) | SpO2, Pulse Rate, NIBP, Perfusion Index |
| F2 V1.4 (SNT) | SpO2, Pulse Rate, NIBP, Perfusion Index, Temperature |
| Optional | Nellcor SpO2, Masimo SpO2 |
| Accessories | Wall-mounting, Trolley, Neonatal/Pediatric Accessories |
Medivara Medical