1 / 5
| Still deciding? Get samples of $ ! US$ 349/unit Request Sample |
| Model NO. | S80 |
| Certification | CE |
| Group | Patient |
| Specification | 50*35*45cm 3kg |
| Origin | Guangdong |
Portable Patient Monitor (10.1-inch color screen, button-operated)
Standard Parameters:
Optional Modules:


| HD Display | 10.1" Color Full-screen HD display, 1024*600 resolution | Portable Design | Small and portable with a hidden ergonomic handle |
| Operation | Laconic and friendly button control for all functions | Reliable Build | Sturdy materials case resistant to environmental influence and electromagnetic interference |
| Mobile Server | Ensures seamless transport monitoring and data transfer | Standard Config | ECG, SpO2, NIBP, RESP, TEMP, PR |
| Optional | Sidestream EtCO2, Mainstream EtCO2, 2-IBP, 2-TEMP | ||



To better ensure the safety of your goods, we provide professional, eco-friendly, convenient, and efficient packaging services.


Medivara Medical