1 / 5
| Customization: | Available |
|---|---|
| Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
| Type: | Patient Monitor |
SYP Multi-Language 12.1 Inches Cardiac Monitor System
This professional medical equipment is designed to monitor vital parameters including ECG, RESP, SpO2, NIBP, and Dual-channel TEMP. It integrates a parameter measuring module, high-resolution display, and recorder into a single compact, portable device. The built-in replaceable battery ensures continuous monitoring during patient movement.
| Parameter | Specifications & Range |
|---|---|
| ECG | 3-lead and 5-lead optional; HR Range: 15 ~ 300 bpm; Accuracy: ±1% or ±1bpm. |
| Respiration | Method: R-F(RA-LL) Impedance; Range: 0~120rpm; Accuracy: ±2 rpm. |
| NIBP | Method: Oscillometry; Modes: Manual, Auto, Continuous; Range: 10~270mmHg. |
| SpO2 | Measuring Range: 0 ~ 100%; Accuracy: 70% ~ 100% ±2%. |
| TEMP | Dual-channel; Range: 0 ~ 50°C; Accuracy: ±0.1°C. |
| EtCO2 (Optional) | Sidestream or Mainstream; Range: 0~150mmHg; AwRR Range: 2~150 rpm. |
| IBP (Optional) | Dual-channel; Labels: ART, PA, CVP, RAP, LAP, ICP, P1, P2; Range: -50~350 mmHg. |
Dimension: 310 × 140 × 263 (mm)
Net Weight: 3.8 Kg
Medivara Medical