1 / 5
| Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
|---|---|
| Type: | Patient Monitor |
| Certification: | ISO13485 |
Portable Veterinary Cardiac Monitoring Systems (8-inch Screen)
Key Features:
| No. | Item Description | Quantity |
|---|---|---|
| 1 | Main Unit | 1 |
| 2 | 5-lead ECG cable | 1 |
| 3 | Spo2 probe | 1 |
| 4 | NIBP cuff | 5 |
| 5 | NIBP extension tube | 1 |
| 6 | Temperature probe | 1 |
| 7 | Power Cable | 1 |
| 8 | User Manual | 1 |
| 9 | Fuse | 2 |
Optional Parameters: Etco2
| Category | Featured Equipment |
|---|---|
| X-Ray Room | X-ray machine, Processor, X-ray film, Cassette, Lead clothing (gloves, glasses, apron) |
| Ultrasound | B/W 2D Ultrasound, 2/3/4D Color Ultrasound |
| Laboratory | Chemistry analyzer, Hematology analyzer, ELISA reader, Centrifuge, Urine analyzer |
| Operation Room | Patient monitor, ECG, Oxygen generator, Operating lamp/table, Anesthesia machine, Infusion pump |



Medivara Medical