1 / 5
| Still deciding? Get samples of $ ! US$ 600/Piece Request Sample |
| Model NO. | Altai DP1 | Certification | CE, MSDS, ISO13485, FSC |
| Voice Guide | Customized Languages | Electrode Pads | Adult/Pediatric Compatible |
| Battery Pack | Non Rechargeable Li-Mn of 12V, 6 Ah | Shock Output | 50J (Child), 150J (Adult) |
| Shock Frequency | Not Less Than 200 Times | ECG Analysis | 8.5 Seconds |
| Charging Time | 8 Seconds | Data Storage | 90 Minutes for ECG and Sounds |
| Specification | 320*230*85 mm | HS Code | 9018199000 |
Altai DP1: AED Defibrillator with Low Energy BTE
| ECG Analysis | 8.5 Second | Battery Type | Non-rechargeable Li-Mn, 12V, 6000 mAh (4-year lifetime) |
| Hi-Cap Charging | 8 Second | Shock Frequency | Not less than 400 times |
| Shock Output | 50 ~ 150 J | Electrode Pads | Disposable, Adult/Pediatric compatible, Preinstalled |
| Data Retrieve | Bluetooth, 4G, GPS | Standard Config | Main unit, Battery pack, Electrode pads, Carry case |
| Warranty | 2 Years | Optional | Standing/Wall cabinet, First aid kit, PC software |
Advantage of Low Energy BTE Technology






Medivara Medical