1 / 5
| Customization: | Available |
|---|---|
| Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
| Type: | Defi |
Defi Xpress Portable First Aid AED Biphase Automatic External Defibrillator with ECG Monitor and Pacer
| Specification | Pacer (Optional) |
|---|---|
| Type | VVI |
| Pulse Type | rectangular, constant current |
| Pulse Amplitude | 0 to 180 mA±10% or 5 mA |
| Pacing Rate | Variable from 30 ppm to 180 ppm |
| MFE Pads | multipurpose defibrillation/pacing electrodes |
| Pause | Pacing pulse frequency reduced by factor of 4 |
| Pulse Width | (20+ 1.5 ms) |
| Output Protection | Fully defibrillator protected and isolated |
| EtCO2 (Optional) | |
| Type of sensor | By-pass |
| Technical principle | Non-dispersive infrared gas analysis NDIR |
| Range | 0-19.7% (0-150mmHg, or 0-20kPa) |
| Resolution | 0.1mmHg |
| Accuracy (0-40mmHg) | ±2mmHg |
Medivara Medical